Tom Price
Thomas Edward Price
Born: July 12, 1954
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1972-1985
Major league statistics
Tom Price scored 55 goals and recorded 262 assists in his 709-game career with the London Knights, Ottawa 67's, Salt Lake Golden Eagles, Springfield Indians, Dayton/Grand Rapids Owls, Binghamton Dusters, Syracuse Firebirds, New Haven Nighthawks and Saginaw Gears. He began playing during the 1972 season and last took the ice during the 1985 campaign.
![]() London Knights |
![]() Ottawa 67's |
![]() Salt Lake Golden Eagles |
![]() Dayton/Grand Rapids Owls |
![]() Springfield Indians |
![]() Binghamton Dusters |
![]() Syracuse Firebirds |
![]() New Haven Nighthawks |
![]() Saginaw Gears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | London Knights | 62 | 4 | 10 | 14 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | Ottawa 67's | 61 | 7 | 33 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Salt Lake Golden Eagles | 52 | 2 | 16 | 18 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Salt Lake Golden Eagles | 59 | 11 | 15 | 26 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Salt Lake Golden Eagles | 55 | 3 | 21 | 24 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Springfield Indians | 21 | 0 | 9 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Dayton/Grand Rapids Owls | 9 | 1 | 8 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Binghamton Dusters | 31 | 1 | 6 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Binghamton Dusters | 70 | 14 | 31 | 45 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Syracuse Firebirds | 68 | 4 | 34 | 38 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Springfield Indians | 51 | 2 | 24 | 26 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | New Haven Nighthawks | 57 | 3 | 20 | 23 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Saginaw Gears | 26 | 1 | 8 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | New Haven Nighthawks | 77 | 2 | 23 | 25 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | New Haven Nighthawks | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 709 | 55 | 262 | 317 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | OHA | Ottawa 67's | 7 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | CHL | Salt Lake Golden Eagles | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | CHL | Salt Lake Golden Eagles | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Springfield Indians | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | Binghamton Dusters | 10 | 1 | 7 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | Syracuse Firebirds | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | New Haven Nighthawks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 14 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |